Andhra Pradesh NEET Cutoff Marks: The National Eligibility Entrance Test, which was conducted on 17 July 2022 has declared its result. The NTA released the NEET Result on 7 September. The candidates who appeared for the exam must have checked their scores, therefore they are waiting for the cutoff clarity. However, the board has not yet been notified about the cutoff of the NEET 2022 examination. The candidates can expect the high cutoff for the All India Quota which is usual as per the previous year’s analysis.
The NTA released the final result for the NEET examination on their official portal. The NEET is a national-level exam in India for students who want to pursue their careers in the medical lines. The NEET 2022 is considered harder than the NEET 2021 examination, however, it depends on the candidate’s preparation, and how well they did. This article will help you to understand more about the NEET Andhra Pradesh and AQI cutoff criteria and scores. Must check this article below for the AP NEET cutoff Marks and other details.
Andhra Pradesh NEET Cutoff Marks 2022
Examination Name | National Eligibility Entrance Exam (NEET) |
Examination Authority | National Testing Agency (NTA) |
Article Category | NEET Cut-off 2022 |
Cut off for | Andhra Pradesh and All India Quota |
Examination year | 2022 |
Exam-level | National level exam |
Frequency | once a year |
Result Status | Declared |
Cut-off release date | To be notified soon |
Cut-off release mode | Online |
Official Website | www.nta.ac.in |

NEET Cut-off 2022
The candidates who appeared for the NEET 2022 exam can expect the lowest cutoff in the last three years this year. The total number of applicants registered for the NEET 2022 were 1872343. The candidates who appeared for the NEET 2022 examination were 1764571 out of which only 993069 candidates.
The candidates who qualified for the NEET 2022 exam will be selected as per their scores and ranks to pursue their courses in the top medical colleges in India. The cutoff for the government seats as per the colleges will be announced soon by the NTA on their website. Meanwhile, the candidates can check the following tabulated data to check the marks qualification for the NEET2022 exam as per their category.
NEET Qualifying Marks 2022
No. | Categories | Qualifying Criteria | NEET 2022 Qualifying marks |
1. | Unreserved candidates | 50th percentile | 715-117 |
2. | Other Backward classes | 40th percentile | 116-93 |
3. | Scheduled Castes | 40th percentile | 116-93 |
4. | Scheduled Tribes | 40th percentile | 116-93 |
5. | Unreserved Physically handicapped candidates | 45th percentile | 116-105 |
6. | OBC Physically handicapped candidates | 40th percentile | 104-93 |
7. | SC Physically handicapped candidates | 40th percentile | 104-93 |
8. | ST Physically handicapped candidates | 40th percentile | 104-93 |
Andhra Pradesh NEET AIQ Cut Off Marks 2022
The cutoff for the exam generally depends on four major factors- no. of candidates in the exam, toughness of exam, seats availability, and scores of the candidate. As there are no official updates about the cutoff, we will help you to analyze your selection for the govt. seat. Here, we have provided you with the previous year’s data of the central and state government (Andhra Pradesh)medical colleges. In the tabulated data we have included state government/central government colleges and their cutoff and other necessary details regarding courses. Check the previous year’s analysis which has been categorized below.
NEET 2022 Central Colleges Cutoff (Previous Year)
NIRF Ranked Medical Colleges | Cutt-off ranks(previous year) |
AIIMS, New Delhi | 53 |
Jawaharlal Institute of Post Graduate Medical Education and Research | 227 |
King George’s Medical University | 1623 |
Maulana Azad Medical College | 1179 |
Saveetha Institute of Medical And Technical Sciences | 292013 |
Andhra Pradesh NEET Cut Off (Previous Year)
No. | Colleges Names | General category marks | OBC marks | Scheduled castes marks | Scheduled Tribes Marks |
1. | Andhra Pradesh Medical College, Vishakhapatnam | 562 | – | 455 | 455 |
2. | Guntur Medical College, guntur | 543 | – | 482 | 455 |
3. | Ranga Raya Medical College, kakinada | 548 | – | 444 | 455 |
4. | Rajeev Gandhi Institute of Medical Sciences, Ongole | 543 | – | 421 | 437 |
5. | Rajeev Gandhi Institute of Medical Sciences, Srikakulam | 541 | – | 427 | 425 |
6. | Siddhartha Medical College, Vijayawada | 618 | 421 | 437 | |
7. | Alluri Sitaram Raju Academy of Medical Sciences | 523 | 535 | 539 | |
8. | Katuri Medical College, Chinakondrupadu,guntur | 509 | 393 | 336 | |
9. | G.S.L Medical College, Guntur | 506 | 394 | 338 | |
10. | N.R.I Institute of Medical Sciences, Vishakhapatnam | 502 | 384 | 340 |
Note- The cutoff mentioned above belongs to previous year.
NEET 2022 MBBS Expected Cut-off (AQI)
No. | Colleges | Minimum Marks |
1. | AIIMS, New Delhi | 710 |
2. | Maulana Azad Medical College | 704 |
3. | VMMC, New Delhi | 701 |
4. | IMS, BHU, Varanasi | 685 |
5. | JIPMER Puducherry | 700 |
6. | Atal Bihari Vajpayee IMS, New Delhi | 695 |
7. | GMC and Hospital, Chandigarh | 690 |
8. | AIIMS, Bhubaneshwar | 689 |
9. | Seth G.S Medical College, Mumbai | 688 |
10. | AIIMS Bhopal | 691 |
11. | AIIMS Jodhpur | 689 |
12. | AIIMS Rishikesh | 685 |
13. | AIIMS Raipur | 680 |
14. | AIIMS Patna | 675 |
15. | AIIMS Nagpur | 675 |
16. | AIIMS Bhatinda | 670 |
17. | AIIMS Hyderabad | 662 |
18. | AIIMS Mangalgiri | 660 |
19. | AIIMS Gorakhpur | 659 |
20. | AIIMS Rajkot | 658 |
21. | Jawaharlal Nehru Medical College, AMU | 659 |
22. | AIIMS, Rai Bareli | 658 |
23. | Jawaharlal Nehru Medical College, Ajmer | 654 |
24. | AIIMS, Kalyani | 659 |
25. | AIIMS, Bilaspur, Himachal Pradesh | 655 |
26. | AIIMS, Deogarh | 650 |
27. | AIIMS, Jammu | 649 |
28. | Nalanda Medical College, Patna | 649 |
29. | Government Doon Medical College, Dehradun | 645 |
30. | Jawaharlal Nehru Medical College, Bhagalpur | 640 |
NEET 2022 Expected BDS Cut-off AQI
No. | Colleges | Scores |
1. | Government Dental College and Hospital, Jaipur | 610 |
2. | UP King George’s University of Dental Science, Lucknow | 604 |
3. | SCB Dental College & Hospital, Cuttack | 602 |
4. | Government Dental College & hospital, Nagpur | 601 |
5. | Nair Hospital Dental College, Mumbai | 593 |
Important Links
NEET Official Website | National Testing Agency NEET Exam 2022 |
Follow for more updates | Bihar News home page |
FAQs
When will the NEET 2022 Cut off be released?
The NEET 2022 Cut off will be released soon on the official portal of NEET NTA 2022.
Is, NEET 2022 result declared?
Yes, the National Testing Agency released the NEET 2022 result on 7 September 2022 on their official portal.