Gujarat NEET Cutoff Marks 2023: Great news for all NEET aspirants who had appeared in the NEET 2023 examination is that the result for NEET 2023 is now declared on the official Website. The candidate can check their result on the official website as it is released.
The ACPUGMEC (Admission Committee for Professional Under Graduate Medical Courses) is the official authority that will release the result for the Gujarat 85% Seats after the completion of the counselling through the Medical Counselling Committee(MCC) for the 15% AIQ Quota seats. The Gujarat candidate can soon see their State cut-off on the ACPUGMEC website. The details regarding the expected cut-off along with the previous year’s cut-off are elaborated below. Check that out for a better understanding of where the candidate stands this year.
Table of Contents
Check Now >>> Earn cash rewards by playing Quiz

Subscribe to our FREE e-Newsletter for Daily Updates.
Government Jobs Opening, Results & Schemes updates.
Gujarat NEET Cutoff Marks 2023
Examination Name | NEET 2023 |
Authority who Conduct NEET | National Testing Agency |
No. of Times Examination Annulay | 1 Time |
Gujarat NEE Cut-Off releasing Authority | ACPUGMEC |
Official Website | https://neet.nta.nic.in/ |

Gujarat NEET State Quota Cut Off
The 2023 NEET cut-off along with the result is announced for the students who sat in the examination. The already provided details at the official portal are mentioned below along with the cut-off at the country level. At first, the 15% AIQ Quota seats are going to get filled in the top government colleges at the country level on this basis. The category-wise Cut-off along with the range of marks are written below.
S.No | Category | Range of Marks | Candidates within the Range |
1. | General/EWS | 715-117 | 881402 |
2. | Other Backward Cast | 116-93 | 74458 |
3. | Schedule Cast | 116-93 | 26087 |
4. | Schedule Tribe | 116-93 | 10565 |
5. | UT/EWS & PH | 116-105 | 328 |
6. | Other Backward Cast & PH | 104-93 | 160 |
7. | Schedule Cast & PH | 104-93 | 56 |
8. | Schedule Tribe & PH | 104-93 | 130 |
– | | TOTAL | 993069 |
- The General/Economically Weaker Section candidates need to achieve at least 50 percentile to be qualified.
- The Other Backward Cast/ Schedule Cast/ Schedule Tribe candidates need to achieve at least 40 percentile to be qualified.
- The UR/ EWS & PH candidates need to achieve at least 45 percentile to be qualified.
- The OBC & PH/ SC & PH/ ST & PH candidates need to achieve at least 40 percentile to be qualified.
Gujarat NEET MBBS/BDS Cut-off 2023
The NEET cut-off of any state release is in two formats one is at the country which is already released as a 15% AIQ Quota. According to which Medical Counselling Committee(MCC) is going to fill up the seats in government-run colleges along with the top colleges in the states. After that, when the counselling of the 15% AIQ Quota will be over then the state’s own legal authority will release a cut-off for the remaining 85% of seats.
Previous Year Gujarat NEET CutOff on the bases of Score
The below-mentioned table is based on the basis of the last student who was accepted on the basis of the score he achieved in the NEET examination last year.
S.No | College | General | OBC | SC | ST |
1. | B.J Medical college, Ahmedabad | 641 | 601 | 551 | 390 |
2. | MP Shah Medical College, Jamnagar | 572 | 539 | 486 | 306 |
3. | Government Medical College, Surat | 588 | 539 | 475 | 343 |
4. | Pandit Dindayal Upadhyay Medical College, Rajkot | 578 | 539 | 484 | 302 |
5. | Government Medical College, Bhavnagar | 573 | 540 | 479 | 310 |
6. | GMERS Medical College, Sola, Ahmedabad | 558 | 527 | 468 | 285 |
7. | GMERS Medical College, Gotri, Vadodara | 552 | 516 | 463 | 276 |
8. | GMERS Medical College, Gandhinagar | 559 | 526 | 467 | 285 |
9. | GMERS Medical College, Dharpur, Patan | 523 | 496 | 451 | 260 |
10. | GMERS Medical College, Valsad | 534 | 506 | 440 | 276 |
11. | GMERS Medical College, Junagadh | 532 | 503 | 455 | 254 |
12. | GMERS Medical College, Himmatnagar | 529 | 494 | 450 | 269 |
13. | GMERS Medical College, Vadnagar | 519 | 494 | 443 | 255 |
14. | Smt NHL Municipal Medical College, Ahmedabad | 525 | 493 | 447 | 260 |
15. | Government Dental College & Hospital, Ahmedabad | 456 | 424 | 378 | 159 |
16. | Government Dental College & Hospital, Jamnagar | 429 | 404 | 372 | – |
17. | Manubhai Patel Dental College & Dental Hospital, Vadodara | – | 140 | 252 | – |
18. | Narsinhbhai Patel Dental College & Hospital, Visnagar | – | – | 211 | 108 |
Gujarat NEET 2023 Cut-Off (MBBS) Expected
As we know that the cut-off for this year has been decreased so we can assume the candidate with a little low score from the previous year are also get admission to this year’s counselling, so by putting that into consideration our team have created cut-off criteria for some of the important colleges of the state.
S.No | Colleges | General | OBC | SC | ST |
1. | Government Medical College, Baroda | 640 | 590 | 544 | 386 |
2. | Bj Medical College, Ahmedabad | 635 | 589 | 541 | 380 |
3. | MP Shah Medical College, Jamnagar | 562 | 529 | 472 | 290 |
4. | Government Medical College, Surat | 570 | 522 | 459 | 320 |
5. | Pandit Dindayal Upadhyay Medical College, Rajkot | 558 | 529 | 460 | 292 |
6. | Government Medical College, Bhavnagar | 553 | 528 | 456 | 293 |
7. | GMERS Medical College, Sola, Ahmedabad | 528 | 507 | 452 | 268 |
8. | GMERS Medical College, Gotri, Vadodara | 532 | 501 | 442 | 250 |
9. | GMERS Medical College, Gandhinagar | 539 | 502 | 453 | 270 |
10. | GMERS Medical College, Dharpur, Patan | 500 | 476 | 421 | 244 |
11. | GMERS Medical College, Junagadh | 523 | 492 | 432 | 234 |
12. | GMERS Medical College, Valsad | 512 | 498 | 432 | 252 |
13. | GMERS Medical College, Himmatnagar | 512 | 479 | 425 | 249 |
14. | GMERS Medical College, Vadnagar | 498 | 486 | 436 | 238 |
15. | Smt NHL Municipal Medical College, Ahmedabad | 510 | 482 | 431 | 240 |
Gujarat NEET 2023 BDS Expected Cut-Off
The expected cut-off for the colleges on the basis of the score written for the Dental colleges in the states is mentioned below.
S.No | Colleges | General | OBC | SC | ST |
1. | Government Dental College & Hospital, Ahmedabad | 430 | 402 | 352 | 131 |
2. | Government Dental College & Hospital, Jamnagar | 401 | 389 | 350 | – |
3. | Manubhai Patel Dental College & Dental Hospital, Vadodara | – | 135 | 230 | – |
4. | Karnavati School of Dentistry, Uvarsad, Gandhinagar | – | – | 256 | – |
5. | Ahmedabad Dental College, Bhadaj, Ahmedabad | – | – | 289 | – |
6. | Dharamsinh Desai Institute of Dental Sciences, Nadiad | – | 126 | 176 | – |
7. | Narsinhbhai Patel Dental College & Hospital, Visnagar | – | – | 198 | 96 |
8. | AMC Dental College, Ahmedabad | – | – | 252 | 91 |
9. | College of Dental Sciences & Research Centre, Near Bopal, Manipur | – | – | 231 | – |
10. | Vaidik Dental College & Research, Kadaiya, Nani Daman | – | – | 198 | – |
11. | College of Dental Sciences & Research, Amargadh, Bhavnagar | – | – | 182 | 92 |
12. | SUDHIR Dental College, Dethadi, Siddhpur | – | 146 | 180 | – |
13. | Goenka Research Institute of Dental Science, Piplaj Gandhinagar | – | – | 201 | – |
Gujarat Counselling Authority Website | ACPUGMEC |
Follow for more updates | Home page for Bihar-Cetbed |
FAQs
Is the Gujarat 2023 NEET cut-off released?
No, The Gujarat cut-off isn’t released yet the only cut-off which is released is the 15% AIQ Quota cut-off.
Are 400+ good Marks in consideration for NEET?
It totally depends on the current scenario. As the number of applicants has increased on the other the marks have also decreased so, it might be a possibility that the candidate might get admission to a good state-owned college.
What is a good rank for NEET Examination?
This year the number of applicants has gone significantly higher as compared to the past few years as well the scores have also decreased. If we considered these factors in consideration then the best possible rank to get admission to a good college is below 1,50,000.