MP NEET Cut-Off marks 2023: Since the exam has just been conducted, the applicants of various states have been anticipating the start of the admission process in the medical colleges of their respective states. Admission to the institutions according to the entrance exam happens on the basis of a merit list which is prepared according to decided cut-off marks. Being one of the prime states of India, the qualifying applicants of MP are curiously waiting for an update about MP NEET Cut Off marks 2023. There is no official announcement by the state’s conducting authority about the start of the admission process and cut-off yet, but to give the candidates an idea of what this year’s cut-off could be, we will provide enough insights to them article.
MP NEET Cut-Off Marks 2023
The MP NEET Cut-Off Marks 2023 will be released separately for different government and private colleges under the State (85%) and All India (15%) quota. We will discuss the previous year’s cut-off makes for top government and private colleges so that the candidates can speculate on this year’s cut-off for different categories in those government and private colleges of Madhya Pradesh. But before discussing that, we are preparing a table of highlights for the applicants which briefly contains all the key details of MP NEET Cut-Off marks 2023.
Check Now >>> Earn cash rewards by playing Quiz

Subscribe to our FREE e-Newsletter for Daily Updates.
Government Jobs Opening, Results & Schemes updates.

Exam Conducting Authority | National Testing Agency |
State | Madhya Pradesh |
Admission Process Conducting Authority | Medical Education Department, MP |
Courses | Medical Courses (MBBS and BDS) |
Exam Result Date | Counselling process for admission: Start Date |
Article Category | Cut off |
Counseling process for admission: Start Date | TBA |
MP NEET Cut-Off marks 2023: Announcement Date | TBA |
Cut-Off Marks: Mode of Release | Online |
Official Website of exam conducting authority | https://neet.nta.nic.in |
Official Website of the authority conducting the Admission Process | https://dme.mponline.gov.in/ |
Factors that decide the cut-off marks
- Number of seats in the associated colleges
- Number of applicants who participated in the exam
- Reservation in seats
Also Check
MP NEET Cut-Off marks 2023: All India Quota (15%)
Since the authority has not released the cut-off marks for this year yet, below we have provided the complete stats of the previous year’s cut-off marks for different medical colleges in the state. The applicants go through the stats and try to predict the cut-off for this year.
- MBBS Colleges
Name of the College | UR (Rank) | UR (Marks) | SC (Rank) | SC (Marks) | ST (Rank) | ST (Marks) |
M.G.M. Medical College, Indore (Government) | 3012 | 627 | 327234 | 521 | 46908 | 504 |
S.S. Medical College, Rewa (Government) | 8094 | 599 | 5527 | 490 | 65255 | 475 |
G.R. Medical College, Gwalior (Government) | 6445 | 605 | 48410 | 501 | 64694 | 476 |
Bundelkhand Medical College, Sagar (Government) | 7898 | – | 55334 | 490 | 65255 | 475 |
Netaji Subhash Chandra Bose MC, Jabalpur (Government) | 6757 | 605 | 52674 | – | 64110 | 476 |
- Dental (BDS) Colleges
Name of the College | UR (Rank) | UR (Marks) | SC (Rank) | SC (Marks) | ST (Rank) | ST (Marks) |
College of Dentistry, Indore (Government) | 11174 | 533 | 70298 | 409 | 72889 | 406 |
MP NEET Cut-Off marks 2023: State Quota (85%)
- MBBS Colleges (previous year’s cut-off)
Name of the College | UR (Rank) | UR (Marks) | OBC (Rank) | OBC (Marks) | SC (Rank) | SC (Marks) | ST (Rank) | ST (Marks) |
Amaltas Institute of Medical Sciences (Private) | 68239 | 471 | 69496 | 469 | 221921 | 324 | 777154 | 119 |
Gandhi Medical College Bhopal (Government) | 9539 | 593 | 11903 | 584 | 54618 | 491 | 157694 | 373 |
L.N. Medical College, Bhopal (Private) | 53397 | 493 | 70785 | 467 | 211813 | 331 | 840109 | 107 |
Chhindwara Institute of Medical Sciences (Government) | 30921 | 534 | 33865 | 528 | 116719 | 412 | 254327 | 302 |
People’s College of Medical Sciences, Bhopal (Private) | 46341 | 505 | 64684 | 476 | 190576 | 346 | 546303 | 168 |
Government Medical College Ratlam | 24454 | 549 | 31695 | 533 | 113308 | 416 | 22399 | 322 |
RD Gardi Medical College, Ujjain (Private) | 40867 | 515 | 49836 | 499 | 167153 | 365 | 368482 | 240 |
Government Medical College Shahdol | 32628 | 531 | 356946 | 524 | 119902 | 409 | 274047 | 290 |
- Dental/BDS Colleges (Previous year’s cut-off)
Name of the College | UR (Rank) | UR (Marks) | OBC (Rank) | OBC (Marks) | SC (Rank) | SC (Marks) | ST (Rank) | ST (Marks) |
College of Dentistry Indore (Government) | 37490 | 463 | 28127 | 484 | 82237 | 394 | 175743 | 304 |
College of Dental Sciences, Rau, Indore (Private) | 341417 | 254 | 837509 | 108 | 509254 | 185 | 769889 | 120 |
Sri Aurobindo College of Dentistry, Indore (Private) | 149019 | 381 | 385174 | 233 | 738716 | 126 | 701788 | 134 |
Hitkarini Dental College and Hospital Jabalpur (Private) | 679384 | 147 | 746424 | 129 | 789700 | 119 | 810846 | 114 |
Rishiraj College of Dental Sciences, Bhopal (Private) | 677042 | 148 | 816691 | 113 | 801050 | 116 | 815635 | 113 |
Sri Aurobindo College of Dentistry, Indore (Private) | 180112 | 405 | 262214 | 340 | 796640 | 117 | 80111 | 116 |
Medical and BDS Colleges in MP: Admission Process
The admission process includes counselling and seat allotment. According to the cut-off released by different medical and dental colleges (marks opening and closing ranks) and the preferences of the applicants, an allotment list is prepared. The applicants are admitted to different colleges according to that list. Our portal will provide the applicants with all useful updates about counseling and the admission process in the future.
Important Links
MP NEET 2023Counselling online application link | TBA |
Admission Process Conducting Authority’s Official Portal | Medical Education Department, MP Official Portal |
Exam Conducting Authority’s Official Portal | National Testing Agency Official Portal |
For Latest Updates | Bihar NEWS Official Portal |
Related FAQs
When will the counselling process for admission of applicants for MP NEET 2023start?
There is no official announcement regarding that yet, we will provide updates related to it as soon as the authority releases something about it.
Will there be an increment or decrement in MP NEET Cut-off 2023?
The cut-off can both increase and decrease depending upon the number of seats in colleges and the number of applicants applying for admission.
We hope the applicants found our article an informative read. If the applicants have any queries they can feel free to comment below.