SSC MTS Cut Off 2023: The Staff Selection Commission will announce the SSC MTS 2023 Cut Off on its online portal. Moreover, candidates who achieve the cutoff marks will move forward to the next stage. It is usually out with the SSC MTS Result 2023 Tier 1 Cut Off. However, the date has not been confirmed yet. The applicants may have to wait a little longer for the cut-off marks since it is a national-level exam.
According to the previous SSC MTS exam, the commission may take 2-3 months to declare the result with a cutoff. Further, we have talked about key factors of the ssc.nic.in MTS 2023 cutoff marks discussion. Go through this page, you will get all the important points on the SSC MTS Cut Off 2023.
SSC MTS Cut Off 2023
Presently, the Staff Selection Commission is holding the MTS Tier 1 2023 from 2nd May to 20th June. It is for the recruitment of the Multi-Tasking posts. Moreover, candidates are selected for various ministries, departments, and government offices through this exam.
As for the cutoff marks, the authority will select the applicants who score according to the cutoff marks. For this purpose, the performance of applicants is judged in various ways. The SSC MTS 2023 Tier 1 Cutoff marks are displayed in a pdf file. All the applicants have to check it from the commission’s official website.
Moreover, the authority will publish the SSC 2023 MTS cut-off according to different categories. This is because the exam is conducted nationwide and hence the cut-off varies as per state/UT. In addition, the recruitment is for two different age groups. That is why the authority will release SSC MTS Cut Off 2023 State wise, Age-wise, and Category-wise.

SSC MTS 2023 Tier 1 Exam – Highlights
Name of the Commission | Staff Selection Commission |
Name of the Posts | Multi-Tasking Staff |
Exam | SSC MTS 2023 Computer Based Test (Tier I) |
Date of Exam | 2nd May to 20th June |
Exam Level | National Level |
Category | Cutoff |
SSC Official Site | https://ssc.nic.in/ |
Factors for SSC MTS Cut Off 2023
As said earlier, the authority decides the ssc.nic.in MTS Tier 1 cut off on the basis of some factors. With the help of cutoff marks, the commission shortlists the candidates who scored the minimum passing marks. These factors help in coming up with fair marks for the SSC MTS Cut Off 2023. In addition, we have listed down some important factors for you:
- State of the Applicants
- Age Group
- Category
- Exam Shifts
- Level of Difficulty
- Pattern and Marking Scheme of the Exam
- Normalized Marks of the Applicants
- Number of Applicants who Attended the Exam
- Total Number of Vacancies
Staff Selection Commission MTS Paper 1 Minimum Qualifying Marks
Category | Minimum Percentage |
Unreserved | 30% |
Other Backward Classes/ Economically Weaker Sections | 25% |
Remaining Categories | 20% |
SSC MTS Tier 1 Expected Region Wise Cut Off
The following are the region-wise cutoff of the SSC MTS Tier 1 cut off marks. You can refer to the following table for the expected cutoff for the SSC Multi-Tasking Staff Tier 1 2023 Cutoff. With the help of the previous year’s cutoff, you can get an idea of what the upcoming cutoff could be. However, the marks will vary but still, you can predict your SSC 2023 MTS Tier 1 Cutoff.
Central Region
State | Category | Cutoff |
Bihar | UR | 91.44361 |
Bihar | OBC | 91.44361 |
UP | HH | 50.54856 |
UP | OH | 60.52405 |
UP | VH | 69.22147 |
UP | ESM | 47.67761 |
UP | ST | 63.82094 |
UP | SC | 73.29194 |
UP | EWS | 77.94252 |
UP | UR | 81.47412 |
UP | OBC | 77.77635 |
Eastern Region
State | Category | Cutoff |
Odisha | UR | 75.43995 |
Odisha | OBC | 73.85239 |
Odisha | HH | 51.89933 |
Odisha | OH | 58.86282 |
Odisha | VH | 66.34335 |
Odisha | ESM | 43.52903 |
Odisha | ST | 61.28689 |
Odisha | SC | 73.36723 |
Odisha | EWS | 75.06346 |
WB | UR | 81.31158 |
WB | OBC | 78.02663 |
WB | HH | 62.04164 |
WB | VH | 70.17208 |
WB | ESM | 51.68585 |
WB | ST | 68.78614 |
WB | SC | 78.93755 |
WB | EWS | 76.83453 |
Karnataka, Kerala Region (KKR)
State | Category | Cutoff |
Karnataka | UR | 68.26162 |
Karnataka | OBC | 67.65321 |
Karnataka | HH | 35.23707 |
Karnataka | OH | 55.23206 |
Karnataka | VH | 55.69151 |
Karnataka | ESM | 29.43496 |
Karnataka | ST | 56.63297 |
Karnataka | SC | 65.88243 |
Karnataka | EWS | 67.90542 |
Karnataka | PwD | 29.53340 |
WB | UR | 81.31158 |
WB | OBC | 78.02663 |
WB | HH | 62.04164 |
Kerala | UR | 79.50238 |
Kerala | OBC | 78.65488 |
Kerala | ESM | 57.57692 |
Kerala | ST | 58.33120 |
Kerala | SC | 71.42639 |
Kerala | EWS | 68.09401 |
Madhya Pradesh Sub-Region (MPR)
State | Category | Cutoff |
Madhya Pradesh | UR | 79.90320 |
Madhya Pradesh | OBC | 76.22739 |
Madhya Pradesh | ESM | 47.08287 |
Madhya Pradesh | ST | 65.95548 |
Madhya Pradesh | SC | 76.56406 |
Madhya Pradesh | EWS | 77.47909 |
North Eastern Region (NER)
State | Category | Cutoff |
Nagaland | UR | 72.38148 |
Nagaland | PwD | 33.09819 |
Nagaland | OBC | 71.95483 |
Nagaland | ESM | 32.58903 |
Nagaland | ST | 61.13993 |
Nagaland | SC | 67.93965 |
Nagaland | EWS | 70.60713 |
Mizoram | UR | 73.78867 |
Meghalaya | UR | 73.72003 |
Meghalaya | OBC | 72.29419 |
Meghalaya | OH | 57.97905 |
Meghalaya | ESM | 33.66493 |
Meghalaya | SC | 69.14257 |
Meghalaya | EWS | 71.50462 |
Assam | UR | 73.84505 |
Assam | PwD | 37.21132 |
Assam | OBC | 72.45566 |
Assam | HH | 47.57981 |
Assam | ESM | 35.66692 |
Assam | ST | 61.63735 |
Assam | SC | 70.46240 |
Assam | EWS | 71.60674 |
North Region
State | Category | Cutoff |
Uttarakhand | UR | 81.21107 |
Uttarakhand | OBC | 78.97390 |
Uttarakhand | ESM | 53.45356 |
Uttarakhand | SC | 76.10640 |
Uttarakhand | EWS | 77.57955 |
Rajasthan | UR | 78.74005 |
Rajasthan | VH | 65.18136 |
Rajasthan | OBC | 77.11318 |
Rajasthan | HH | 40.46434 |
Rajasthan | OH | 59.34351 |
Rajasthan | ESM | 39.13346 |
Rajasthan | ST | 70.91259 |
Rajasthan | SC | 69.24227 |
Rajasthan | EWS | 73.16386 |
Delhi | UR | 72.38148 |
Delhi | ST | 62.60690 |
Delhi | SC | 70.75280 |
Delhi | ESM | 40.67576 |
Delhi | OH | 59.68831 |
Delhi | HH | 41.67227 |
Delhi | OBC | 73.34478 |
Delhi | VH | 67.38097 |
Delhi | PwD | 39.69901 |
Delhi | UR | 76.38163 |
North Western Sub-Region
State | Category | Cutoff |
Punjab | UR | 76.11025 |
Punjab | OBC | 75.25918 |
Punjab | ESM | 56.15508 |
Punjab | ST | 64.33862 |
Punjab | SC | 72.01199 |
Punjab | EWS | 74.97628 |
Himachal Pradesh | UR | 76.55765 |
Himachal Pradesh | OBC | 75.98848 |
Himachal Pradesh | SC | 72.29169 |
Himachal Pradesh | EWS | 75.79898 |
Haryana | UR | 78.25030 |
Haryana | OBC | 76.26676 |
Haryana | HH | 45.03748 |
Haryana | OH | 71.74604 |
Haryana | EWS | 77.07463 |
Southern Region (SR)
State | Category | Cutoff |
Andhra Pradesh | UR | 78.61684 |
Andhra Pradesh | OBC | 80.42470 |
Andhra Pradesh | SC | 74.35070 |
Andhra Pradesh | ST | 68.67123 |
Andhra Pradesh | EWS | 72.83306 |
TN and Puducherry | UR | 77.96557 |
TN and Puducherry | PwD | 35.79620 |
TN and Puducherry | OBC | 76.89345 |
TN and Puducherry | ESM | 52.87741 |
TN and Puducherry | ST | 59.77995 |
TN and Puducherry | SC | 75.84764 |
TN and Puducherry | EWS | 73.97729 |
Telangana | UR | 73.64128 |
Telangana | OBC | 73.25231 |
Telangana | OH | 64.34466 |
Telangana | ESM | 55.14065 |
Telangana | ST | 68.95354 |
Telangana | SC | 70.08734 |
Telangana | EWS | 70.06964 |
West Region
State | Category | Cutoff |
Maharashtra | UR | 70.49554 |
Maharashtra | PwD | 37.61360 |
Maharashtra | VH | 58.35137 |
Maharashtra | OBC | 69.59067 |
Maharashtra | HH | 38.96978 |
Maharashtra | OH | 56.79099 |
Maharashtra | ESM | 30.95932 |
Maharashtra | ST | 58.85299 |
Maharashtra | SC | 66.86752 |
Maharashtra | EWS | 68.35636 |
Gujarat | UR | 70.82844 |
Gujarat | PwD | 31.53121 |
Gujarat | VH | 59.03485 |
Gujarat | OBC | 69.98326 |
Gujarat | HH | 37.46564 |
Gujarat | OH | 58.36246 |
Gujarat | ESM | 31.07101 |
Gujarat | SC | 66.96550 |
Gujarat | ST | 60.22507 |
Gujarat | EWS | 68.61199 |
Goa | UR | 72.97864 |
Goa | PwD | 34.94848 |
Goa | VH | 64.22150 |
Goa | OBC | 72.01199 |
Goa | HH | 39.92420 |
Goa | OH | 58.30451 |
Goa | ESM | 38.07924 |
Goa | ST | 60.73642 |
Goa | SC | 68.96438 |
How To Check SSC MTS Tier 1 2023 Cutoff?
Kindly follow the below-mentioned steps for Checking your SSC Multi-Tasking Tier 1 cutoff 2023:
- Firstly, Log on to the SSC official site – https://ssc.nic.in/
- Secondly, go to the ‘results’ tab given at the top of the screen.
- Thirdly, click on the ‘Others’ tab.
- After that, click on the relevant link given in front of the SSC MTS 2023 Result.
- Finally, the SSC MTS Cut Off 2023 list will open on the screen. Search your region and check your category cutoff.
SSC MTS Cut Off 2023 Important Links
For Official Cut Off Follow | Check SSC Multi-Tasking Staff 2023 Cutoff (Available Soon) |
For More updates follow | SSC Commission Official Site |
FAQs
What is the date of SSC Tier I MTS CBT 2023?
The commission is conducting the CBT from 2nd May to 20th June on a national level.
What is the cutoff for the UR category?
The cutoff is declared according to the region. Therefore, it is different for every state/ region. However, you can check the expected cutoff marks that we have discussed in this article.
How to check the SSC MTS Cut Off 2023?
You have to check the SSC MTS Cut Off 2023 from the commission’s official site. For this, you refer to the steps provided in our article.
Final Words
Thank you for staying with us to the end. We hope you find this article helpful. Lastly, if you have any doubts then feel free to leave a comment.